MobileKO World Event Rewards
Check what each event awards and where to claim it. EXP and NP go to your character. Direct KC rewards go to your account, and KC certificates are delivered as items.
Border Defence War (BDW)
| Result | Items and NP | Base EXP |
|---|---|---|
| Winning team | 1 Blue Gem, 1 × 100 KC Certificate, 2,500 NP | 5,000,000 |
| Losing team | 1 Black Gem, 500 NP | 2,500,000 |
Items are delivered by in-game mail. Additional EXP is calculated in-game and added to the base amount.
Chaos Dungeon
| Rank | In-game mail | NP |
|---|---|---|
| 1. | 1 Blue Treasure Chest | 3,500 |
| 2. | 1 Green Treasure Chest | 2,500 |
| 3–4. | 1 Green Treasure Chest | 2,000 |
| 5. | 1 Green Treasure Chest | 1,500 |
| 6–7. | 1 Red Treasure Chest | 1,500 |
| 8–9. | 1 Red Treasure Chest | 1,000 |
| 10. | 1 Red Treasure Chest | 500 |
End-of-match EXP depends on level, kills, deaths, and Premium status. The calculation is capped at 8,000,000 EXP without Premium or 10,000,000 EXP with Premium.
Forgotten Temple (FT)
| Who receives it? | Reward | Delivery |
|---|---|---|
| Every player alive inside when the final wave is cleared | 1 Blue Treasure Chest, 100 KC, 2,500 NP | Chest to inventory, KC to account, NP to character |
Leave room in your inventory for the Blue Treasure Chest. FT does not send it by mail.
Collection Race (CR)
| Event | For completing the objective | Bonus reward |
|---|---|---|
| Potion CR · Maradon | 1 Premium HP Potion and 1 Premium MP Potion | — |
| Farm CR · Ronark Land | 1 Red Treasure Chest, 1 Premium HP Potion, and 1 Premium MP Potion | — |
| CR · Ronark Land | 1 Red Treasure Chest, 1 Premium HP Potion, and 1 Premium MP Potion | About a 10% chance of 1 Green Treasure Chest |
| Cinderella CR | 1 Red Treasure Chest | About a 10% chance of 1 Green Treasure Chest |
CR items go to your inventory. If it is full or you are in the Cinderella area, the reward goes to your warehouse.
Cinderella Rankings
| Nation rank | EXP | NP |
|---|---|---|
| 1. | 1,000,000 | 2,500 |
| 2. | 1,000,000 | 2,000 |
| 3. | 1,000,000 | 1,750 |
| 4. | 1,000,000 | 1,500 |
| 5. | 1,000,000 | 1,250 |
| 6. | 750,000 | 1,000 |
| 7. | 750,000 | 750 |
| 8. | 750,000 | 500 |
| 9. | 750,000 | 250 |
| 10. | 750,000 | 100 |
| 11–15. | 500,000 | — |
| 16–20. | 250,000 | — |
Karus and El Morad are ranked separately. The evening event's Cinderella CR chests are awarded for completing the CR objective.
Santa Event
| Boss | Per player who lands a hit | Raffle reward |
|---|---|---|
| Big Santa | 30,000,000 EXP and 500 NP | 1 VIP Starter Pack |
| Middle Santa | 20,000,000 EXP and 300 NP | 1 × 2,000 KC Certificate |
| Tiny Santa | 10,000,000 EXP and 200 NP | 1 × 1,000 KC Certificate |
When staff opens the event, each Santa has a separate raffle among the players who hit it. One winner is drawn with equal odds per boss and receives the item by in-game mail.
Lunar War with Invasion
| Requirement | NP |
|---|---|
| Winning nation's commander in the battle zone | 500 |
| Near a captured main monument during the invasion | 1,000 |
| Near another captured monument during the invasion | 500 |
| Near the main monument while defending | 200 |
| Near another monument while defending | 50 |
The war takes place in Alseids Prairie (Zone 62). Monument NP is awarded to eligible characters of the correct nation who are nearby when rewards are distributed.
Castle Siege War (CSW)
| Result | Reward |
|---|---|
| Winning clan | 30,000 KC and ownership of Delos Castle |
Juraid Mountain (JR)
Coming soon